Monthly industry benchmark for aircraft lease rates. Based on active listings on ACMIhub marketplace.
| Lease Type | Avg Rate (USD/mo) | Min | Max | Sample | Source |
|---|---|---|---|---|---|
| ACMI / Wet Lease | $3,867 | $3,400 | $4,200 | 3 | ↑ Live data |
| Charter | $3,800 | $3,800 | $3,800 | 1 | ↑ Live data |
| Lease Type | Avg Rate (USD/mo) | Min | Max | Sample | Source |
|---|---|---|---|---|---|
| ACMI / Wet Lease | $10,600 | $10,200 | $11,000 | 2 | ↑ Live data |
| Damp Lease | $8,000 | $7,000 | $9,000 | 2 | ↑ Live data |
| Charter | $7,600 | $7,600 | $7,600 | 1 | ↑ Live data |
| Cargo Lease | $13,000 | $13,000 | $13,000 | 1 | ↑ Live data |
| Lease Type | Avg Rate (USD/mo) | Min | Max | Sample | Source |
|---|---|---|---|---|---|
| ACMI / Wet Lease | $2,300 | $2,300 | $2,300 | 1 | ↑ Live data |
| Charter | $1,750 | $1,750 | $1,750 | 1 | ↑ Live data |
| Lease Type | Avg Rate (USD/mo) | Min | Max | Sample | Source |
|---|---|---|---|---|---|
| ACMI / Wet Lease | $1,775 | $1,550 | $2,000 | 2 | ↑ Live data |
| Damp Lease | $2,100 | $2,100 | $2,100 | 1 | ↑ Live data |
| Lease Type | Avg Rate (USD/mo) | Min | Max | Sample | Source |
|---|---|---|---|---|---|
| Cargo Lease | $8,575 | $3,700 | $14,000 | 4 | ↑ Live data |
Average monthly block hour rate, USD
Disclaimer
Rates shown are indicative averages based on marketplace listings. Actual rates depend on aircraft condition, operator history, route, duration, and negotiation. All figures in USD. Past rates do not guarantee future pricing.
Use our free Lease Calculator to get an indicative cost estimate for any aircraft type and duration.
Use Lease CalculatorYour rates become part of the index and gain visibility with 500+ qualified operators worldwide.
List your aircraft